<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://polcompball.me/index.php?action=history&amp;feed=atom&amp;title=User%3AAcid_Socialist-Noocracy</id>
	<title>User:Acid Socialist-Noocracy - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://polcompball.me/index.php?action=history&amp;feed=atom&amp;title=User%3AAcid_Socialist-Noocracy"/>
	<link rel="alternate" type="text/html" href="https://polcompball.me/index.php?title=User:Acid_Socialist-Noocracy&amp;action=history"/>
	<updated>2026-06-29T04:34:31Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://polcompball.me/index.php?title=User:Acid_Socialist-Noocracy&amp;diff=96593&amp;oldid=prev</id>
		<title>imported&gt;Acid Socialist-Noocracy at 01:46, 22 July 2025</title>
		<link rel="alternate" type="text/html" href="https://polcompball.me/index.php?title=User:Acid_Socialist-Noocracy&amp;diff=96593&amp;oldid=prev"/>
		<updated>2025-07-22T01:46:44Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Not sure what I believe in (hence the username). I can&amp;#039;t draw either.&lt;br /&gt;
{{User-Infobox&lt;br /&gt;
| title = Acid Socialist-Noocracy&lt;br /&gt;
| name = Wouldn&amp;#039;t You Like to Know&lt;br /&gt;
| gender = Male (He/Him)&lt;br /&gt;
| sex = Yes&lt;br /&gt;
| language = English&lt;br /&gt;
| nationality  = [[File:Cball-US.png]] USA&lt;br /&gt;
| religion = Deism with [[File:Gnosticism.png]]Gnostic/[[File:Esoteric.png]] [[File:Hermetic.png]]Occult tendencies&lt;br /&gt;
| mbti         = [[File:INFP.png]] INFP&lt;br /&gt;
| enneagram    = [[File:Ennea-4w5.png]] 4w5&lt;br /&gt;
| alignments   = {{Info|Libertarian Left|LibLeft}}&lt;br /&gt;
| ideology     = &lt;br /&gt;
*[[File:Acidcomf.png]] [[Acid Communism]] (sympathetic)&lt;br /&gt;
*[[File:Globnat.png]] [[Alter-Globalism]]&amp;lt;br&amp;gt;&lt;br /&gt;
*[[File:Thar.png]] [[Anti-Authoritarianism]]&amp;lt;br&amp;gt;&lt;br /&gt;
*[[File:Anticap.png]] Anti-Capitalism&amp;lt;br&amp;gt;&lt;br /&gt;
*[[File:Antifa.png]] [[Anti-Fascism]]&lt;br /&gt;
*[[File:AntiIdpol.png]] Anti-Idpol&amp;lt;br&amp;gt;&lt;br /&gt;
*[[File:AntiIndust.png]] Anti-Industrialism&amp;lt;br&amp;gt;&lt;br /&gt;
*[[File:Anti-Natalism.png]] {{PHB|Antinatalism}}&lt;br /&gt;
*[[File:Anti-Nationalist.png]] Anti-Nationalism&amp;lt;br&amp;gt;&lt;br /&gt;
*[[File:Antizion.png]] Anti-Zionism&amp;lt;br&amp;gt;&lt;br /&gt;
*[[File:Ecosoc.png]] [[Eco-Socialism]]&amp;lt;br&amp;gt;&lt;br /&gt;
*[[File:Esosoc.png]] [[Esoteric Socialism]]&amp;lt;br&amp;gt;&lt;br /&gt;
*[[File:Gnosticism.png]] {{PHB|Gnosticism}}&amp;lt;br&amp;gt;&lt;br /&gt;
*[[File:Hermetic.png]] {{PHB|Hermeticism}}&amp;lt;br&amp;gt;&lt;br /&gt;
*[[File:Lpop.png]] [[Left-Wing Populism]]&amp;lt;br&amp;gt;&lt;br /&gt;
*[[File:Jung.png]] Jungianism&lt;br /&gt;
*[[File:ProlIntern.png]] [[Internationalism|Proletarian Internationalism]]&amp;lt;br&amp;gt;&lt;br /&gt;
*[[File:Trot.png]] [[Trotskyism]]&amp;lt;br&amp;gt;&lt;br /&gt;
*[[File:World Federalism2.png]] [[World Federalism]]&lt;br /&gt;
| likes        =&lt;br /&gt;
*[[File:Hippie.png]] 60s/70s Counterculture&amp;lt;br&amp;gt;&lt;br /&gt;
*[[File:Geokitty.png]] Cats&amp;lt;br&amp;gt;&lt;br /&gt;
*[[File:Existentialism.png]] Existentialism &amp;lt;br&amp;gt;&lt;br /&gt;
*Metaphysics&amp;lt;br&amp;gt;&lt;br /&gt;
*[[File:Phenomenology.png]] Phenomenology&lt;br /&gt;
*Philosophy&lt;br /&gt;
*Psychology&lt;br /&gt;
| dislikes     =&lt;br /&gt;
*[[File:Sec.png]] [[Authoritarianism]]&lt;br /&gt;
*[[File:Corp.png]] [[Corporatocracy]]&lt;br /&gt;
*[[File:Hmind.png]] [[Hive-Mind Collectivism]]&lt;br /&gt;
*[[File:Fash.png]] [[Fascism]]&lt;br /&gt;
*[[File:Identi.png]] Identity Politics&lt;br /&gt;
*[[File:Mansphere.png]] [[Manosphere]]&lt;br /&gt;
*[[File:Ochlo.png]] [[Ochlocracy]]&lt;br /&gt;
*People&lt;br /&gt;
*[[File:Facebook.png]] [[File:Twitter.png]]Social Media (most)[[File:Tik Tok.png]] [[File:Reddit.png]]&lt;br /&gt;
}}&lt;br /&gt;
==People I Like==&lt;br /&gt;
*[[File:Platon.png]] [[Noocracy|Plato]] (428 BC-348 BC) [[File:Cball-Greece.png]] Greece&lt;br /&gt;
*[[File:Mill.png]] [[Civil Libertarianism|John Stuart Mill]] (1806-1873) [[File:Cball-UK.png]] UK&lt;br /&gt;
*[[File:Nietzsche.png]] [[Aristocracy|Friedrich Nietzsche]] (1844-1900) [[File:Cball-GermanEmpire.png]] Germany&lt;br /&gt;
*[[File:Jung.png]] {{PCBA|Jungian Typology|Carl Gustav Jung}} (1875-1961) [[File:Cball-Switzerland.png]] Switzerland&lt;br /&gt;
*[[File:Heidegger.png]] {{PHB|Anti-Humanism|Martin Heidegger}} (1889-1976) [[File:Cball-GermanEmpire.png]] Germany&lt;br /&gt;
*[[File:Sexocracy.png]] [[Anti-Fascism|Wilhelm Reich]] (1897-1957) [[File:Cball-AustriaHungary.png]] Austrian&lt;br /&gt;
*[[File:Sartre.png]] [[Neo-Marxism|Jean-Paul Sartre]] (1905-1980) [[File:Cball-France.png]] France&lt;br /&gt;
*[[File:Contrarianism-Icon.png]] [[Contrarianism|Pier Paolo Pasolini]] (1922-1975) [[File:Cball-Italy.png]] Italy&lt;br /&gt;
*[[File:Horshu.png]] [[Horseshoe Centrism|Stanley Kubrick]] (1928-1999) [[File:Cball-US.png]] USA/[[File:Cball-UK.png]] UK&lt;br /&gt;
*[[File:AnGno.png]] [[Christian Anarchism|Philip Kindred Dick]] (1928-1982) [[File:Cball-US.png]] USA&lt;br /&gt;
*[[File:Anpag.png]] [[Geoanarchism|Robert Anton Wilson]] (1932-2007) [[File:Cball-US.png]] USA&lt;br /&gt;
*[[File:Christcom.png]] [[Christian Socialism|Andrei Tarkovsky]] (1932-1986) [[File:Cball-USSR.png]] Soviet Union&lt;br /&gt;
*[[File:Gonzo.png]] [[Mediacracy|Hunter S. Thompson]] (1937-2005) [[File:Cball-US.png]] USA&lt;br /&gt;
*[[File:David_bowie.png]] {{PHB|Humanism|David Bowie}} (1947-2016) [[File:Cball-UK.png]] UK&lt;br /&gt;
*[[File:Radiohead.png]] [[Libertarian Socialism|Radiohead]] (1985-) [[File:Cball-UK.png]] UK&lt;br /&gt;
&lt;br /&gt;
==Test Results==&lt;br /&gt;
===12values===&lt;br /&gt;
Structure: [[File:Federal.png]] [[Federalism|Federal]] 39%/&amp;#039;&amp;#039;&amp;#039;61%&amp;#039;&amp;#039;&amp;#039; [[Centralism|Unitary]] [[File:Unitary.png]] (Unitary)&amp;lt;br&amp;gt;&lt;br /&gt;
Representation: [[File:Democr.png]] [[:Category:Democratic|Democracy]] 41%/&amp;#039;&amp;#039;&amp;#039;58%&amp;#039;&amp;#039;&amp;#039; [[Autocracy|Autocratic]] [[File:Authority.png]] (Centrist)&amp;lt;br&amp;gt;&lt;br /&gt;
Power: [[File:Sec.png]] [[Autocracy|Autocratic]] 35%/&amp;#039;&amp;#039;&amp;#039;65%&amp;#039;&amp;#039;&amp;#039; [[:Category:Libertarians|Freedom]] [[File:Liberty.png]] (Liberal)&amp;lt;br&amp;gt;&lt;br /&gt;
Intervention: [[File:World_Federalism2.png]] [[:Category:Internationalists|Internationalism]] &amp;#039;&amp;#039;&amp;#039;64%&amp;#039;&amp;#039;&amp;#039;/36% [[:Category:Nationalists|Nationalism]] [[File:National.png]] (Cooperation)&amp;lt;br&amp;gt;&lt;br /&gt;
Diplomacy: [[File:Mil.png]] [[Stratocracy|Militarist]] 30%/&amp;#039;&amp;#039;&amp;#039;69%&amp;#039;&amp;#039;&amp;#039; [[Anarcho-Pacifism|Pacifist]] [[File:Pacifist.png]] (Non-Aggressive)&amp;lt;br&amp;gt;&lt;br /&gt;
Immigration: [[File:Assimil.png]] [[Cultural Nationalism|Assimilationist]] 36%/&amp;#039;&amp;#039;&amp;#039;63%&amp;#039;&amp;#039;&amp;#039; [[Multiculturalism|Multiculturalist]] (Polyculturalist)&amp;lt;br&amp;gt;&lt;br /&gt;
Economy: [[File:Commie.png]] [[:Category:Left_Unity|Collectivize]] &amp;#039;&amp;#039;&amp;#039;67%&amp;#039;&amp;#039;&amp;#039;/36% [[:Category:Right_Unity|Privatize]] [[File:Lfree.png]] (Social Democratic)&amp;lt;br&amp;gt;&lt;br /&gt;
Control: [[File:Statesoc.png]] [[:Category:Left_Unity|Planned]] &amp;#039;&amp;#039;&amp;#039;63%&amp;#039;&amp;#039;&amp;#039;/36% [[:Category:Right_Unity|Markets]] [[File:Markets.png]] (Regulationism)&amp;lt;br&amp;gt;&lt;br /&gt;
Trade: [[File:Isolation.png]] [[Isolationism|Isolationist]] 45%/&amp;#039;&amp;#039;&amp;#039;54%&amp;#039;&amp;#039;&amp;#039; [[:Category:Globalists|Globalist]] [[File:World.png]] (Moderate)&amp;lt;br&amp;gt;&lt;br /&gt;
Religion: [[File:Atheism.png]] [[Laicism|Secular]] &amp;#039;&amp;#039;&amp;#039;51%&amp;#039;&amp;#039;&amp;#039;/48% [[:Category:Religious|Religious]] [[File:Religious.png]] (Moderate)&amp;lt;br&amp;gt;&lt;br /&gt;
Culture: [[File:Prgess.png]] [[:Category:Culturally Left|Progress]] &amp;#039;&amp;#039;&amp;#039;64%&amp;#039;&amp;#039;&amp;#039;/36% [[:Category:Culturally Right|Tradition]] [[File:Trad.png]] (Progressive)&amp;lt;br&amp;gt;&lt;br /&gt;
Technology: [[File:Acellarate.png]] [[Accelerationism|Accelerate]] 44%/&amp;#039;&amp;#039;&amp;#039;55%&amp;#039;&amp;#039;&amp;#039; [[Decelerationism|Decelerate]] [[File:Decell.png]] (Neutral)&amp;lt;br&amp;gt;&lt;br /&gt;
Closest Match: [[File:Soclib.png]] [[Social Liberalism]] (Idk about this one chief.)&lt;br /&gt;
&lt;br /&gt;
===Ideoshapes===&lt;br /&gt;
*1. [[File:Cosmo.png]] [[Cosmopolitanism]]&lt;br /&gt;
*2. [[File:ProlIntern.png]] [[Internationalism|Proletarian Internationalism]]&lt;br /&gt;
*3. [[File:Libsoc.png]] [[Libertarian Socialism]]&lt;br /&gt;
*4. [[File:Clib.png]] [[Classical Liberalism]]&lt;br /&gt;
&lt;br /&gt;
===ISideWith===&lt;br /&gt;
*1. [[File:Libsoc.png]] [[Libertarian Socialism]] (91%)&lt;br /&gt;
*2. [[File:Envi.png]] [[Environmentalism]] (90%)&lt;br /&gt;
*3. [[File:Prog-u.png]] [[Progressivism#Economic_Progressivism|Economic Progressivism]] (89%)&lt;br /&gt;
*4. [[File:Commie.png]] [[Marxism|Communism]] (88%)&lt;br /&gt;
*5. [[File:Ormarxf.png]] [[Marxism]] (87%)&lt;br /&gt;
&lt;br /&gt;
==== Who I&amp;#039;d Vote for in Every USA Presidential Election (Since 1948) According to ISideWith ====&lt;br /&gt;
*2024: [[File:Dr._West.png]] [[Radical Democracy|Cornel West]] (93%)&lt;br /&gt;
*2020: [[File:Libsoc.png]] [[Libertarian Socialism|Howie Hawkins]] (92%)&lt;br /&gt;
*2016: [[File:Ecosoc.png]] [[Eco-Socialism|Jill Stein]] (92%)&lt;br /&gt;
*2012: [[File:Ecosoc.png]] [[Eco-Socialism|Jill Stein]] (91%)&lt;br /&gt;
*2008: [[File:Lpop-tinfoilhat.png]] [[Left-Wing Populism|Cynthia McKinney]] (90%)&lt;br /&gt;
*2004: [[File:Glib.png]] [[Green Liberalism|John Kerry]] (90%)&lt;br /&gt;
*2000: [[File:Trustbust.png]] [[Left-Wing Populism|Ralph Nader]] (91%)&lt;br /&gt;
*1996: John Hagelin (Natural Law Party) (89%)&lt;br /&gt;
*1992: [[File:Clinton.png]] [[Third Way|Bill Clinton]] (89%)&lt;br /&gt;
*1988: [[File:Neocorporatism.png]] [[Corporatism|Michael Dukakis]] (92%)&lt;br /&gt;
*1984: [[File:Soclib.png]] [[Social Liberalism|Walter Mondale]] (91%)&lt;br /&gt;
*1980: [[File:JimmyCarter.png]] [[Neoliberalism|Jimmy Carter]] (89%)&lt;br /&gt;
*1976: [[File:JimmyCarter.png]] [[Neoliberalism|Jimmy Carter]] (89%)&lt;br /&gt;
*1972: [[File:Prog-u.png]] [[Progressivism|George McGovern]] (90%)&lt;br /&gt;
*1968: [[File:ProgLib.png]] [[Social Liberalism|Hubert Humphrey]] (90%)&lt;br /&gt;
*1964: [[File:Lyndon B. Johnson.png]] [[Social Liberalism|Lyndon B. Johnson]] (88%)&lt;br /&gt;
*1960: [[File:JFK.png]] [[Social Liberalism|John F. Kennedy]] (85%)&lt;br /&gt;
*1956: [[File:Soclib.png]] [[Social Liberalism|Adlai Stevenson II]] (90%)&lt;br /&gt;
*1952: [[File:Soclib.png]] [[Social Liberalism|Adlai Stevenson II]] (90%)&lt;br /&gt;
*1948: [[File:ProgPop.png]] [[Left-Wing Populism|Henry A. Wallace]] (91%)&lt;br /&gt;
&lt;br /&gt;
===Political Compass===&lt;br /&gt;
{{Info|Libertarian Left|LibLeft}} (-8.0,-5.38)&lt;br /&gt;
&lt;br /&gt;
===RYM===&lt;br /&gt;
&amp;quot;Centre-left liberal [[File:Liberalsoc.png]] that despises communism for violations of human rights.[[File:LeftAntiCom.png]]&amp;quot;&lt;br /&gt;
- An RYM User in responce to my five favorite albums.&lt;/div&gt;</summary>
		<author><name>imported&gt;Acid Socialist-Noocracy</name></author>
	</entry>
</feed>